24 S Hibiscus Dr | $59,900,000 | 7 / 7 / 1 | 8,110sf
375 N Hibiscus Dr | $43,900,000 | 6 / 7 / 1 | 7,869sf
440 S Hibiscus Dr | $30,900,000 | 6 / 6 / 3 | N/A
271 N Hibiscus Dr | $24,950,000 | 6 / 7 / 1 | 9,131sf
94 S Hibiscus Dr | $24,500,000 | 4 / 5 / 1 | 4,866sf
441 N Hibiscus Dr | $24,500,000 | 5 / 6 / 1 | 4,827sf
56 S Hibiscus Dr | $14,900,000 | 4 / 4 / 1 | 3,092sf
255 N Hibiscus Dr | $12,800,000 | 4 / 4 / 0 | 3,105sf
306 S Hibiscus Dr | $12,700,000 | 3 / 3 / 0 | 2,395sf
420 N Hibiscus Dr | $8,695,000 | 5 / 6 / 1 | 5,642sf
116 W 1st Ct | $6,900,000 | 4 / 4 / 0 | 2,431sf
230 N Hibiscus Dr | $5,500,000 | 5 / 5 / 2 | N/A
118 E 3rd Ct | $4,400,000 | 4 / 4 / 0 | 2,517sf

About Hibiscus Island

Hibiscus Island is a man-made island located in Biscayne Bay, in the city of Miami Beach. Hibiscus Island is slightly north of Palm Island and is considered one of the most exclusive neighborhoods in Miami and is accessible via the MacArthur Causeway.

Hibiscus Island has a rich history, beginning with the financial crash in the early 1930's, Palm Island became the winter home of such notables as Al Capone and Richard Nixon. They built various waterfront estates on Palm and Hibiscus Island and many of these estates were restored to their full glory during the real estate boom of the last decade. Palm and Hibiscus Island are guarded 24 hours a day and have a central park with basketball, tennis, and a playground. It has some of the most highly regarded real estate in Miami and is highly sought after.

7 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
24 S Hibiscus Dr
$59,900,000 7 / 7 / 1
8,110sf Y / Y

6 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
375 N Hibiscus Dr
$43,900,000 6 / 7 / 1
7,869sf Y / Y
440 S Hibiscus Dr
$30,900,000 6 / 6 / 3
N/A Y / Y
271 N Hibiscus Dr
$24,950,000 6 / 7 / 1
9,131sf Y / Y

5 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
441 N Hibiscus Dr
$24,500,000 5 / 6 / 1
4,827sf Y / Y
420 N Hibiscus Dr
$8,695,000 5 / 6 / 1
5,642sf N / Y
230 N Hibiscus Dr
$5,500,000 5 / 5 / 2
N/A N / Y

4 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
94 S Hibiscus Dr
$24,500,000 4 / 5 / 1
4,866sf Y / Y
56 S Hibiscus Dr
$14,900,000 4 / 4 / 1
3,092sf Y / Y
255 N Hibiscus Dr
$12,800,000 4 / 4
3,105sf Y / Y
116 W 1st Ct
$6,900,000 4 / 4
2,431sf N / Y
118 E 3rd Ct
$4,400,000 4 / 4
2,517sf N / N

3 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
306 S Hibiscus Dr
$12,700,000 3 / 3
2,395sf Y / Y

Vacant Land

Address Price WF
6 S Hibiscus Dr $22,500,000 Y

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
310 S Hibiscus Dr $215,000 7 / 9 7,356 / 683m² $29sf / $315m² Y / Y
24 S Hibiscus Dr $145,000 7 / 7 / 1 8,110 / 753m² $18sf / $192m² Y / Y
441 N Hibiscus Dr $90,000 5 / 6 / 1 4,827 / 448m² $19sf / $201m² Y / Y
440 S Hibiscus Dr $85,000 6 / 6 / 3 5,863 / 545m² $14sf / $156m² Y / Y
432 S Hibiscus Dr $80,000 5 / 5 / 2 6,090 / 566m² $13sf / $141m² Y / Y
176 S Hibiscus Dr $65,000 6 / 6 / 1 6,211 / 577m² $10sf / $113m² Y / Y
94 S Hibiscus Dr $65,000 4 / 5 / 1 4,866 / 452m² $13sf / $144m² Y / Y
2 S Hibiscus Dr $55,000 6 / 4 / 1 4,239 / 394m² $13sf / $140m² Y / Y
279 N Hibiscus Dr $47,900 5 / 5 / 1 4,100 / 381m² $12sf / $126m² Y / Y
56 S Hibiscus Dr $45,000 4 / 4 3,092 / 287m² $15sf / $157m² Y / Y
116 W 1st Ct $30,000 4 / 4 2,431 / 226m² $12sf / $133m² N / Y
112 E 1st Ct $28,000 5 / 4 9,750 / 906m² $3sf / $31m² N / Y
72 S Hibiscus Dr $25,000 4 / 3 / 1 3,796 / 353m² $7sf / $71m² Y / Y
205 N Hibiscus Dr $25,000 4 / 3 / 1 4,097 / 381m² $6sf / $66m² Y / Y
122 E 2nd Ct $20,000 4 / 3 2,583 / 240m² $8sf / $83m² N / Y
115 W 3rd Ct $17,495 5 / 4 3,076 / 286m² $6sf / $61m² N / N

Property Location