18100 N Bay Rd Unit 404, Sunny Isles Beach, Florida 33160 USA

$3,500  Rental MLS® A11803322
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0
18100 N Bay Rd 404 | $3,500 | 2 / 2 / 0

About this Property

This is a seasonal rental property. 6 Nights Minimum, can be rented per week or month(s). Prices vary according to the month. Relax in this comfortable 2-bedroom, 2-bathroom condo on the 4th floor in Sunny Isles. Enjoy a fully equipped kitchen, cozy living space, and a private balcony. One parking space is included for your convenience. Located close to the beach, shops, and restaurants, this condo is perfect for a relaxing getaway or a fun-filled vacation. This unit includes one parking space. There is a one-time extra registration fee that is not included in the rental amount: registration Fee 1 to 30/day: $75 one time 31 to max 180: $100 one time Prices: Dec-Mar : $6000 Apr-Jun $3500 Jul $5000 Aug-Nov $4000

Property Tour

Property Location

Similar Properties

  • $4,200
  • 2 Beds
  • 2 Baths
  • 0 Half Baths
  • 1,191 SF.
  • MLS® A11383319
  • $4,200
  • 2 Beds
  • 2 Baths
  • 0 Half Baths
  • 1,141 SF.
  • MLS® A11609502

Disclaimer

MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of AMMOS, LLC.