17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
17100 N Bay Rd 1501 | $4,500 | 3 / 2 / 0
About this Property
Spacious layout with modern finishes ,Unbeatable location: just one block from the ocean, and moments from premier shops, restaurants, and parks
Luxury amenities: heated pool, state-of-the-art gym, playroom, business center, conference room, and 24-hour gated security.
Walk to everything: beach, shopping, dining, and top-rated schools are all nearby.
The unit comes furnished
Similar Properties
- $5,400
- 3 Beds
- 2 Baths
- 0 Half Baths
- 1,568 SF.
- MLS® A11770321
- $5,350
- 3 Beds
- 2 Baths
- 0 Half Baths
- 1,461 SF.
- MLS® A11450969
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Radius Realty Group LLC.